Normalized Abundance OTUs Table

OTU_IDSample_1Sample_2Sample_3DomainPhylumClassOrderFamilyGenusSpecies
OTU_IDSample_1Sample_2Sample_3DomainPhylumClassOrderFamilyGenusSpecies
OTU29 733.0 732 657.0BacteriaVerrucomicrobiaVerrucomicrobiaeVerrucomicrobialesVerrucomicrobiaceaeAkkermansiaAkkermansia_muciniphila
OTU39 120.0 195 74.0BacteriaFirmicutes     
OTU54 222.0 262 292.0BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeClostridium_IVClostridium_leptum
OTU44 410.0 407 421.0BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeIntestinimonasIntestinimonas_butyriciproducens
OTU43 342.0 507 352.0BacteriaBacteroidetesBacteroidia    
OTU46 130.0 246 97.0BacteriaBacteroidetesBacteroidiaBacteroidalesBacteroidaceaeBacteroidesBacteroides_ovatus
OTU52 89.4 162 96.1BacteriaBacteroidetesBacteroidiaBacteroidalesPorphyromonadaceaeBarnesiellaBarnesiella_intestinihominis
OTU47 156.0 135 160.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceae  
OTU62 116.0 161 41.3BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRoseburiaRoseburia_intestinalis
OTU53 156.0 196 74.9BacteriaFirmicutesClostridiaClostridialesLachnospiraceae  
OTU50 108.0 182 24.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeClostridium_XlVa 
OTU218300.01950020200.0BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeRuminococcusRuminococcus_bromii
OTU8 6540.0 7980 5110.0BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeFaecalibacteriumFaecalibacterium_prausnitzii
OTU10 2570.0 3590 3440.0BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeGemmiger 
OTU13 2340.0 2980 1810.0BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeFaecalibacteriumFaecalibacterium_prausnitzii
OTU27 944.0 1210 561.0BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeFaecalibacteriumFaecalibacterium_prausnitzii
OTU26 1310.0 2260 592.0BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeFaecalibacteriumFaecalibacterium_prausnitzii
OTU24 948.0 1520 791.0BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeGemmigerGemmiger_formicilis
OTU20 2090.0 2060 2640.0BacteriaFirmicutesClostridiaClostridialesEubacteriaceae  
OTU15 1770.0 1610 1660.0BacteriaFirmicutesClostridiaClostridialesEubacteriaceaeEubacteriumEubacterium_coprostanoligenes
OTU23 478.0 405 536.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeLachnospiracea_incertae_sedisEubacterium_hallii
OTU33 189.0 145 220.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeLachnospiracea_incertae_sedisEubacterium_hallii
OTU36 155.0 133 180.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeLachnospiracea_incertae_sedisEubacterium_hallii
OTU21 1370.0 1170 897.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeClostridium_XlVbClostridium_colinum
OTU25 800.0 778 797.0BacteriaFirmicutesClostridiaClostridialesRuminococcaceae  
OTU34 300.0 358 355.0BacteriaFirmicutesClostridiaClostridialesClostridiaceae_1  
OTU12 1040.0 910 1230.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeLachnospiracea_incertae_sedisEubacterium_hallii
OTU28 535.0 486 423.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeCoprococcusCoprococcus_eutactus
OTU32 337.0 341 307.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeCoprococcusCoprococcus_eutactus
OTU4 2780.0 2290 2800.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeAnaerostipes 
OTU14 1440.0 2390 472.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceae  
OTU48 131.0 118 89.4BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeCoprococcus 
OTU7 2430.0 3640 3600.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRoseburia 
OTU18 1370.0 1210 721.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRoseburiaRoseburia_faecis
OTU31 465.0 607 270.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRoseburia 
OTU17 1490.0 1880 1090.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeLachnospiracea_incertae_sedis 
OTU22 859.0 995 1130.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeDoreaDorea_longicatena
OTU38 246.0 205 194.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeDoreaDorea_formicigenerans
OTU42 174.0 148 139.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeCoprococcusCoprococcus_comes
OTU41 224.0 216 254.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeClostridium_XlVa 
OTU35 277.0 249 259.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautia 
OTU3 5160.0 6190 6610.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeFusicatenibacterFusicatenibacter_saccharivorans
OTU40 215.0 245 129.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeFusicatenibacter 
OTU55 113.0 141 57.7BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeFusicatenibacter 
OTU45 147.0 155 162.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautia 
OTU30 340.0 352 390.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRuminococcus2 
OTU49 131.0 129 134.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRuminococcus2 
OTU5 3420.0 3100 3970.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautiaBlautia_luti
OTU11 1760.0 1600 1970.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautiaRuminococcus_obeum
OTU16 1030.0 1180 1460.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRuminococcus2 
OTU9 2700.0 2330 2680.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRuminococcus2Ruminococcus_lactaris
OTU6 3290.0 3060 3810.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautiaBlautia_faecis
OTU19 878.0 919 1040.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautiaBlautia_faecis
OTU51 111.0 101 133.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautia 
OTU37 235.0 186 244.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautia 
OTU112100.01040013000.0BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautiaBlautia_wexlerae
OTU_IDSample_1Sample_2Sample_3DomainPhylumClassOrderFamilyGenusSpecies


(Page generated on Tue Oct 8 10:55:54 2019 by ReportingTools 2.22.1 and hwriter )